The Vantagepoint IRA Fund Lineup
The following funds are available for investment through a Vantagepoint Individual Retirement Account. For a printable guide to funds available for investment, view the Vantagepoint IRA Funds brochure (117K PDF).
| Information provided is as of December 31, 2009 |
|---|
| Fund Name | Ticker Symbol | Investment Category | Prospectus Link | Inception Date |
|---|
| Stable Value/Money Market Funds |
|---|
| Vantagepoint Money Market Fund | VAMXX | N/A | PDF | 3/1/1999 |
|---|
| Bond Funds |
|---|
| Vantagepoint Low Duration Bond Fund | VPIPX | Short-Term Bond | PDF | 12/4/2000 |
|---|
| Vantagepoint Core Bond Index Fund, Class I | VPCIX | Intermediate-Term Bond | PDF | 6/2/1997 |
|---|
| PIMCO Total Return Fund, Class Administrative | PTRAX | Intermediate-Term Bond | HTML | 9/8/1994 |
|---|
| Vantagepoint Inflation Protected Securities Fund | VPTSX | Inflation-Protected Bond | PDF | 7/1/1992 |
|---|
| PIMCO Real Return Fund, Class Administrative | PARRX | Inflation-Protected Bond | HTML | 4/28/2000 |
|---|
| PIMCO High Yield Fund, Class Administrative | PHYAX | High Yield Bond | HTML | 1/16/1995 |
|---|
| Balanced/Asset Allocation Funds |
|---|
| Vantagepoint Milestone Retirement Income Fund | VPRRX | Retirement Income | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2010 Fund | VPRQX | Target Date 2000-2010 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2015 Fund | VPRPX | Target Date 2011-2015 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2020 Fund | VPROX | Target Date 2016-2020 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2025 Fund | VPRNX | Target Date 2021-2025 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2030 Fund | VPRMX | Target Date 2026-2030 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2035 Fund | VPRLX | Target Date 2031-2035 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2040 Fund | VPRKX | Target Date 2036-2040 | PDF | 1/3/2005 |
|---|
| Vantagepoint Model Portfolio Savings Oriented Fund | VPSOX | Conservative Allocation | PDF | 2/9/1995 |
|---|
| Vantagepoint Model Portfolio Conservative Growth Fund | VPCGX | Conservative Allocation | PDF | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio Traditional Growth Fund | VPTGX | Moderate Allocation | PDF | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio Long-Term Growth Fund | VPLGX | Large Blend | PDF | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio All-Equity Growth Fund | VPAGX | Large Blend | PDF | 10/1/2000 |
|---|
| Vantagepoint Asset Allocation Fund | VPAAX | Moderate Allocation | PDF | 7/1/1990 |
|---|
| U.S. Stock Funds |
|---|
| Vantagepoint Equity Income Fund | VPEIX | Large Value | PDF | 4/1/1994 |
|---|
| American Century® Equity Income Fund, Class Investor | TWEIX | Large Value | HTML | 8/1/1994 |
|---|
| American Century® Value Fund, Class Investor | TWVLX | Large Value | HTML | 9/1/1993 |
|---|
| Vantagepoint 500 Stock Index Fund, Class I | VPFIX | Large Blend | PDF | 6/2/1997 |
|---|
| Vantagepoint Growth & Income Fund | VPGIX | Large Blend | PDF | 10/2/1998 |
|---|
| Vantagepoint Broad Market Index Fund, Class I | VPMIX | Large Blend | PDF | 10/1/1994 |
|---|
| Davis NY Venture Fund, Class A | NYVTX | Large Blend | HTML | 2/17/1969 |
|---|
| LM CM Value Trust, Inc., Class FI | LMVFX | Large Blend | HTML | 3/23/2001 |
|---|
| Vantagepoint Growth Fund | VPGRX | Large Growth | PDF | 4/1/1983 |
|---|
| T. Rowe Price® Growth Stock Fund, Class Advisor | TRSAX | Large Growth | HTML | 12/31/2001 |
|---|
| T. Rowe Price® Blue Chip Growth Fund, Class Adv | PABGX | Large Growth | HTML | 3/31/2000 |
|---|
| Janus Forty Fund, Class S | JARTX | Large Growth | HTML | 5/1/1997 |
|---|
| LM CM Growth Trust, Inc., Class FI | LMGFX | Large Growth | HTML | 1/29/2004 |
|---|
| Janus Fund, Class S | JGORX | Large Growth | HTML | 7/6/2009 |
|---|
| Vantagepoint Select Value Fund | VPSVX | Mid-Cap Value | PDF | 10/30/2007 |
|---|
| Fidelity Advisor Value, Class A | FAVFX | Mid-Cap Value | HTML | 12/23/2003 |
|---|
| Vantagepoint Mid/Small Company Index Fund, Class I | VPSIX | Mid-Cap Blend | PDF | 6/2/1997 |
|---|
| Royce Premier Fund, Class Service | RPFFX | Mid-Cap Blend | HTML | 9/3/2002 |
|---|
| LM CM Special Investment Trust, Inc. | LGASX | Mid-Cap Blend | HTML | 7/30/2004 |
|---|
| Fidelity Advisor Leveraged Company Stock Fund, Class A | FLSAX | Mid-Cap Blend | HTML | 12/27/2000 |
|---|
| Vantagepoint Aggressive Opportunities Fund | VPAOX | Mid-Cap Growth | PDF | 10/1/1994 |
|---|
| American Century® Vista Fund, Class Investor | TWCVX | Mid-Cap Growth | HTML | 11/25/1983 |
|---|
| American Century® Heritage Fund, Class Investor | TWHIX | Mid-Cap Growth | HTML | 11/10/1987 |
|---|
| Janus Enterprise Fund, Class S | JGRTX | Mid-Cap Growth | HTML | 7/6/2009 |
|---|
| Vantagepoint Discovery Fund | VPDSX | Small Blend | PDF | 10/30/2007 |
|---|
| Aston/TAMRO Small Cap Fund, Class N | ATASX | Small Blend | HTML | 11/30/2000 |
|---|
| Eagle Small Cap Stock Fund, Class A | HRSCX | Small Growth | HTML | 5/7/1993 |
|---|
| American Century® Real Estate Fund, Class Investor | REACX | Real Estate | HTML | 9/21/1995 |
|---|
| Fidelity Advisor Technology Fund, Class T | FATEX | Technology | HTML | 9/3/1996 |
|---|
| International Stock Funds |
|---|
| Oppenheimer Global Fund, Class A | OPPAX | World Stock | HTML | 12/22/1969 |
|---|
| Third Avenue Value Fund | TAVFX | World Stock | HTML | 11/1/1990 |
|---|
| Vantagepoint International Fund | VPINX | Foreign Large Blend | PDF | 10/1/1994 |
|---|
| Vantagepoint Overseas Equity Index Fund, Class I | VPOIX | Foreign Large Blend | PDF | 6/2/1997 |
|---|
| Fidelity Advisor Diversified International Fund, Class A | FDVAX | Foreign Large Blend | HTML | 12/17/1998 |
|---|
| American Century® International Growth Fund, Class Investor | TWIEX | Foreign Large Growth | HTML | 5/9/1991 |
|---|
| Oppenheimer Developing Markets Fund, Class A | ODMAX | Diversified Emerging Mkts | HTML | 11/18/1996 |
|---|